Usage Statistics for locallcwb.com.br

Summary Period: April 2010
Generated 01-May-2010 02:05 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2141
Total Files 1894
Total Pages 1779
Total Visits 417
Total KBytes 6623
Total Unique Sites 133
Total Unique URLs 90
Total Unique Referrers 53
Total Unique User Agents 82
. Avg Max
Hits per Hour 2 100
Hits per Day 71 200
Files per Day 63 192
Pages per Day 59 187
Visits per Day 13 37
KBytes per Day 221 500
Hits by Response Code
Code 200 - OK 1894
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 304 - Not Modified 63
Code 403 - Forbidden 9
Code 404 - Not Found 166

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 24 1.12% 15 0.79% 20 1.12% 13 3.12% 11 8.27% 326 4.92%
2 29 1.35% 19 1.00% 21 1.18% 19 4.56% 17 12.78% 345 5.22%
3 17 0.79% 10 0.53% 11 0.62% 11 2.64% 11 8.27% 172 2.60%
4 80 3.74% 71 3.75% 73 4.10% 9 2.16% 9 6.77% 81 1.22%
5 29 1.35% 13 0.69% 23 1.29% 7 1.68% 7 5.26% 58 0.88%
6 85 3.97% 73 3.85% 71 3.99% 7 1.68% 7 5.26% 85 1.28%
7 14 0.65% 6 0.32% 6 0.34% 6 1.44% 7 5.26% 28 0.42%
8 74 3.46% 68 3.59% 69 3.88% 5 1.20% 6 4.51% 74 1.11%
9 84 3.92% 69 3.64% 68 3.82% 11 2.64% 10 7.52% 329 4.97%
10 90 4.20% 80 4.22% 77 4.33% 9 2.16% 9 6.77% 500 7.55%
11 77 3.60% 70 3.70% 70 3.93% 6 1.44% 6 4.51% 89 1.35%
12 33 1.54% 27 1.43% 7 0.39% 6 1.44% 8 6.02% 231 3.48%
13 38 1.77% 26 1.37% 16 0.90% 8 1.92% 9 6.77% 159 2.40%
14 14 0.65% 9 0.48% 5 0.28% 5 1.20% 4 3.01% 106 1.59%
15 115 5.37% 106 5.60% 80 4.50% 26 6.24% 19 14.29% 359 5.42%
16 129 6.03% 122 6.44% 121 6.80% 33 7.91% 18 13.53% 302 4.56%
17 191 8.92% 183 9.66% 154 8.66% 30 7.19% 20 15.04% 371 5.60%
18 130 6.07% 123 6.49% 114 6.41% 35 8.39% 19 14.29% 342 5.16%
19 200 9.34% 192 10.14% 187 10.51% 37 8.87% 16 12.03% 383 5.78%
20 195 9.11% 188 9.93% 184 10.34% 35 8.39% 20 15.04% 377 5.69%
21 88 4.11% 82 4.33% 80 4.50% 28 6.71% 19 14.29% 448 6.76%
22 46 2.15% 41 2.16% 40 2.25% 15 3.60% 16 12.03% 84 1.26%
23 81 3.78% 74 3.91% 69 3.88% 10 2.40% 8 6.02% 199 3.00%
24 66 3.08% 61 3.22% 62 3.49% 7 1.68% 9 6.77% 172 2.60%
25 111 5.18% 106 5.60% 104 5.85% 5 1.20% 9 6.77% 303 4.58%
26 24 1.12% 15 0.79% 9 0.51% 9 2.16% 10 7.52% 138 2.08%
27 15 0.70% 5 0.26% 3 0.17% 3 0.72% 8 6.02% 135 2.04%
28 14 0.65% 9 0.48% 4 0.22% 4 0.96% 8 6.02% 128 1.94%
29 28 1.31% 20 1.06% 20 1.12% 9 2.16% 6 4.51% 148 2.24%
30 20 0.93% 11 0.58% 11 0.62% 9 2.16% 8 6.02% 153 2.30%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 182 8.50% 5 177 9.35% 5 171 9.61% 8 247 3.73%
1 3 119 5.56% 3 110 5.81% 3 112 6.30% 7 210 3.17%
2 6 194 9.06% 6 189 9.98% 6 184 10.34% 7 205 3.10%
3 1 58 2.71% 1 55 2.90% 1 46 2.59% 6 184 2.78%
4 4 135 6.31% 4 128 6.76% 4 126 7.08% 11 318 4.79%
5 0 13 0.61% 0 6 0.32% 0 8 0.45% 8 229 3.46%
6 2 83 3.88% 2 66 3.48% 2 64 3.60% 16 468 7.06%
7 3 101 4.72% 2 88 4.65% 2 89 5.00% 12 368 5.56%
8 2 67 3.13% 1 51 2.69% 0 25 1.41% 15 458 6.91%
9 2 80 3.74% 1 56 2.96% 1 55 3.09% 8 226 3.42%
10 3 99 4.62% 2 88 4.65% 2 78 4.38% 10 308 4.65%
11 1 59 2.76% 1 50 2.64% 1 48 2.70% 14 422 6.37%
12 3 110 5.14% 3 95 5.02% 3 99 5.56% 12 375 5.66%
13 4 138 6.45% 4 128 6.76% 3 100 5.62% 11 321 4.85%
14 2 84 3.92% 2 80 4.22% 2 74 4.16% 9 275 4.15%
15 3 116 5.42% 3 101 5.33% 3 110 6.18% 9 267 4.04%
16 2 89 4.16% 2 81 4.28% 1 48 2.70% 22 658 9.93%
17 0 16 0.75% 0 11 0.58% 0 8 0.45% 1 19 0.29%
18 4 130 6.07% 4 120 6.34% 4 122 6.86% 10 306 4.63%
19 0 23 1.07% 0 8 0.42% 0 8 0.45% 4 131 1.97%
20 3 100 4.67% 2 81 4.28% 2 81 4.55% 11 319 4.81%
21 0 20 0.93% 0 12 0.63% 0 12 0.67% 4 132 2.00%
22 0 11 0.51% 0 9 0.48% 0 5 0.28% 1 25 0.38%
23 3 114 5.32% 3 104 5.49% 3 106 5.96% 5 152 2.30%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 1534 71.65% 2026 30.59% /
2 121 5.65% 17 0.26% /icons/blank.gif
3 50 2.34% 2018 30.47% /webalizer/usage_201004.html
4 32 1.49% 285 4.31% /login.html
5 17 0.79% 1260 19.02% /webalizer/usage_200909.html
6 11 0.51% 7 0.11% /_vti_log/
7 11 0.51% 7 0.11% /_vti_txt/
8 10 0.47% 27 0.41% /webalizer/
9 9 0.42% 7 0.10% /_vti_pvt/
10 9 0.42% 30 0.45% /webalizer/usage_200905.html
11 7 0.33% 1 0.01% /icons/back.gif
12 7 0.33% 1 0.01% /icons/folder.gif
13 7 0.33% 31 0.47% /webalizer/usage_200809.html
14 6 0.28% 13 0.19% /cp/
15 6 0.28% 1 0.01% /icons/text.gif
16 6 0.28% 5 0.08% /images/
17 6 0.28% 167 2.52% /webalizer/usage_200805.html
18 5 0.23% 8 0.12% /postinfo.html
19 5 0.23% 5 0.08% /webalizer/usage_200711.html
20 4 0.19% 5 0.08% /_vti_inf.html
21 4 0.19% 16 0.24% /images/picher.jpg
22 4 0.19% 136 2.05% /webalizer/usage_201003.html
23 3 0.14% 7 0.10% /cp/scripts/
24 3 0.14% 0 0.00% /icons/image2.gif
25 3 0.14% 12 0.19% /webalizer/usage_200801.html
26 3 0.14% 16 0.24% /webalizer/usage_200907.html
27 3 0.14% 8 0.12% /webalizer/usage_200910.html
28 3 0.14% 15 0.23% /webalizer/usage_200912.html
29 3 0.14% 25 0.38% /webalizer/usage_201002.html
30 2 0.09% 1 0.01% /default/favicon.png

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 1534 71.65% 2026 30.59% /
2 50 2.34% 2018 30.47% /webalizer/usage_201004.html
3 17 0.79% 1260 19.02% /webalizer/usage_200909.html
4 32 1.49% 285 4.31% /login.html
5 6 0.28% 167 2.52% /webalizer/usage_200805.html
6 4 0.19% 136 2.05% /webalizer/usage_201003.html
7 7 0.33% 31 0.47% /webalizer/usage_200809.html
8 9 0.42% 30 0.45% /webalizer/usage_200905.html
9 10 0.47% 27 0.41% /webalizer/
10 3 0.14% 25 0.38% /webalizer/usage_201002.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1534 71.65% 266 64.88% /
2 50 2.34% 45 10.98% /webalizer/usage_201004.html
3 32 1.49% 21 5.12% /login.html
4 17 0.79% 10 2.44% /webalizer/usage_200909.html
5 9 0.42% 8 1.95% /webalizer/usage_200905.html
6 7 0.33% 7 1.71% /webalizer/usage_200809.html
7 10 0.47% 6 1.46% /webalizer/
8 11 0.51% 5 1.22% /_vti_txt/
9 5 0.23% 5 1.22% /webalizer/usage_200711.html
10 6 0.28% 5 1.22% /webalizer/usage_200805.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1534 71.65% 263 64.30% /
2 50 2.34% 44 10.76% /webalizer/usage_201004.html
3 32 1.49% 24 5.87% /login.html
4 9 0.42% 8 1.96% /webalizer/usage_200905.html
5 10 0.47% 7 1.71% /webalizer/
6 7 0.33% 7 1.71% /webalizer/usage_200809.html
7 17 0.79% 7 1.71% /webalizer/usage_200909.html
8 11 0.51% 5 1.22% /_vti_txt/
9 5 0.23% 5 1.22% /webalizer/usage_200711.html
10 6 0.28% 5 1.22% /webalizer/usage_200805.html

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 100 4.67% 100 5.28% 178 2.68% 1 0.24% 209.107.217.10
2 81 3.78% 81 4.28% 143 2.16% 19 4.56% 188.92.77.19
3 77 3.60% 77 4.07% 136 2.05% 19 4.56% 188.92.77.18
4 76 3.55% 34 1.80% 235 3.54% 35 8.39% 66.249.71.77
5 75 3.50% 75 3.96% 132 2.00% 18 4.32% 188.92.77.14
6 75 3.50% 75 3.96% 132 2.00% 18 4.32% 188.92.77.15
7 75 3.50% 75 3.96% 66 0.99% 1 0.24% 78.48.10.111
8 75 3.50% 75 3.96% 66 1.00% 1 0.24% 78.54.224.88
9 75 3.50% 75 3.96% 66 1.00% 1 0.24% 78.54.228.244
10 71 3.32% 71 3.75% 125 1.89% 19 4.56% 188.92.77.21
11 70 3.27% 70 3.70% 124 1.87% 19 4.56% 188.92.77.16
12 69 3.22% 69 3.64% 122 1.84% 18 4.32% 188.92.77.20
13 67 3.13% 67 3.54% 118 1.79% 19 4.56% 188.92.77.17
14 67 3.13% 40 2.11% 131 1.98% 36 8.63% 67.195.112.216
15 65 3.04% 65 3.43% 57 0.87% 1 0.24% 78.48.113.125
16 65 3.04% 65 3.43% 57 0.87% 1 0.24% 78.48.144.151
17 65 3.04% 65 3.43% 57 0.87% 1 0.24% 78.48.164.162
18 65 3.04% 65 3.43% 57 0.87% 1 0.24% 78.49.142.118
19 65 3.04% 65 3.43% 57 0.86% 1 0.24% 78.49.53.252
20 60 2.80% 60 3.17% 53 0.80% 1 0.24% 78.48.48.206
21 58 2.71% 58 3.06% 102 1.55% 18 4.32% 188.92.77.13
22 58 2.71% 55 2.90% 137 2.07% 1 0.24% 65.55.3.212
23 55 2.57% 55 2.90% 49 0.73% 1 0.24% 78.48.213.177
24 38 1.77% 14 0.74% 84 1.27% 13 3.12% 66.249.71.39
25 32 1.49% 32 1.69% 101 1.52% 1 0.24% 87.159.139.69
26 30 1.40% 8 0.42% 47 0.72% 16 3.84% 66.249.71.25
27 28 1.31% 28 1.48% 96 1.45% 1 0.24% 212.185.238.141
28 24 1.12% 0 0.00% 52 0.79% 0 0.00% 67.218.116.165
29 23 1.07% 19 1.00% 37 0.56% 1 0.24% 201.47.21.69
30 23 1.07% 23 1.21% 203 3.07% 1 0.24% 212.185.225.65

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.75% 16 0.84% 709 10.70% 4 0.96% 193.105.210.153
2 76 3.55% 34 1.80% 235 3.54% 35 8.39% 66.249.71.77
3 23 1.07% 23 1.21% 203 3.07% 1 0.24% 212.185.225.65
4 3 0.14% 3 0.16% 199 3.00% 1 0.24% 95.24.185.26
5 100 4.67% 100 5.28% 178 2.68% 1 0.24% 209.107.217.10
6 81 3.78% 81 4.28% 143 2.16% 19 4.56% 188.92.77.19
7 58 2.71% 55 2.90% 137 2.07% 1 0.24% 65.55.3.212
8 77 3.60% 77 4.07% 136 2.05% 19 4.56% 188.92.77.18
9 75 3.50% 75 3.96% 132 2.00% 18 4.32% 188.92.77.14
10 75 3.50% 75 3.96% 132 2.00% 18 4.32% 188.92.77.15

Top 30 of 53 Total Referrers
# Hits Referrer
1 496 23.17% - (Direct Request)
2 133 6.21% http://0am.de
3 133 6.21% http://www.h00ligan.de
4 133 6.21% http://www.rosio.de
5 133 6.21% http://www.vitamedizin.com
6 133 6.21% http://xixxi.de
7 100 4.67% http://watches-replicas.net/api/client/files/topic-2676.html
8 45 2.10% http://www.drack.info/thedarkestdays917/Articles.html
9 45 2.10% http://www.drack.info/turkel.geo/GED2WWW/idx4a0.htm
10 42 1.96% http://www.lidora.info/~rebra/g.html
11 34 1.59% http://adult-alternative-online-dating.sloc10.com/
12 34 1.59% http://adult-phone-dating-vegas.citywidefundinginc.com/
13 34 1.59% http://adult-single-dating-sites.andrelic.com/
14 34 1.59% http://auto-insurance-broker-prior-act-coverage.insurance-auto.net/
15 34 1.59% http://bi-racial-singles.witchhunteronline.com/
16 34 1.59% http://boy-meets-world-topanga-s-mom.provintech-intl.com/
17 34 1.59% http://chinese-horoscope-relationships.wisconsinsigns.com/
18 34 1.59% http://christin-lacroix-dating.parkeybros.com/
19 34 1.59% http://international-women-dating.in3000.com/
20 34 1.59% http://naruto-dating-games.v-cgw.com/
21 34 1.59% http://personals-younger.flowers-in.com/
22 34 1.59% http://relationships-in-middlemarch.provintech-intl.com/
23 34 1.59% http://singapore-adult-dating-sites.unclaimed-asset.com/
24 34 1.59% http://singles-groups-los-angeles.templehillresort.com/
25 34 1.59% http://uranium-lead-dating.baslog.com/
26 34 1.59% http://wynonna-cd-singles.genfireins.com/
27 34 1.59% http://zeus-dating.pointonesystems.com/
28 33 1.54% http://singel-dating.oemexcess.com/
29 32 1.49% http://dating-ideas-for-teens.wisconsinsigns.com/
30 8 0.37% http://kreditka.net

Top 15 of 82 Total User Agents
# Hits User Agent
1 644 30.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 547 25.55% Netscape 6.0; WinNT6.1
3 136 6.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 130 6.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 118 5.51% Internet Explorer 8.0; WinXP
6 100 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wat
7 58 2.71% Googlebot-Image/1.0
8 58 2.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
9 47 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 46 2.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 30 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 23 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.2; pt-BR; rv:1.9.2.3) G
13 21 0.98% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
14 18 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 13 0.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2141 100.00% 1898 100.21% 6623 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01